SOHO PV 311
About this Property
- Condo
- 2
- 2
- 4
- 113.79 Metros Cuadrados/ 1216.32 Pies cuadrados
- 2022
- 1 Cama King - 1 Cama Queen -
- N/A
- México
- Jalisco
- Puerto Vallarta
- Viejo Vallarta
- 1 por cada 7 días de renta
- Insurance of $ 623.00 MXN to cover up to 500.00 Dollars
REGISTRO DE LLEGADA y REGISTRO DE SALIDA
La hora de entrada para todas las propiedades es a las 3:00 pm y la hora de salida para todas las propiedades es a las 11:00 am. Si necesita un ENTRAR temprano o un SALIR tarde, comuníquese con su conserje de PVRPV.
click here to view more about check-in and check-out
Construction & Growth in Puerto Vallarta
Neither PVRPV or property owners or their representatives shall under no circumstance be held responsible for any disturbance, construction noise, dust/debris or inconvenience the guest may experience while occupying the vacation property. Whether this caused by the actions of the neighboring buildings, units within the same complex, construction, renovations, mandatory repairs, public service workers or unforeseen circumstances in the surrounding area, NO refunds, reimbursements, discounts or future credits can be issued. This would also include and is not limited to the closure of condo common areas for upgrades and / or repairs. These situations are completely beyond our control and are the result of robust and growing communities.
Due to the continued and constant investment, growth, upgrades and renovations in Puerto Vallarta, from time to time there may be a minor interruption of public services including hydro, water or sewer or the lack thereof. Although this is not a common problem in PV, it can happen.
Características
La mayoría de nuestras propiedades están equipadas de todos modos, por favor revisa la lista de características:
-
Aire Acondicionado
-
Alberca - Sin Calentador
-
Amueblado
-
Balcón
-
Burro de Planchar
-
Caja de Seguridad en la Unidad
-
Cocina
-
Elevador
-
Entrada Privada
-
Estacionamiento
-
Fumar - No Permitido
-
Horno
-
Internet Inalámbrico
-
Lavadora
-
Lavavajillas
-
Licuadora
-
Mascotas - No Permitidas
-
Microondas
-
Niños - No Permitidos
-
Parrilla de Mesa
-
Patio/Terraza
-
Plancha
-
Refrigerador
-
Restaurantes
-
Sábanas
-
Secadora de Ropa
-
Televisión
-
Toallas
-
TV (SMART TV)
-
Vista a la Montaña
-
Vista a la Selva
-
Zona Gay
This property does not have a video, please refer to the photos or 3D property tour
Precios
Todas las tarifas están en USD, la tasa de cambio hoy es: $ 17.8 MXN por USD
Rates displayed in USD. The transaction will be completed in the equivalent MXN pesos.
Rango de Fechas | Precio / Noche | Precio / Semana | Precio / Mes | Minimo de Noches |
---|---|---|---|---|
Mayo 1, 2023 to Octubre 31, 2023 | $ 4,984.00 MXN | $ 34,888.00 MXN | $ 142,044.00 MXN | 3 |
Noviembre 1, 2023 to Diciembre 19, 2023 | $ 5,696.00 MXN | $ 39,872.00 MXN | $ 162,336.00 MXN | 5 |
Diciembre 20, 2023 to Enero 3, 2024 | $ 8,544.00 MXN | $ 59,808.00 MXN | 7 | |
Enero 4, 2024 to Marzo 23, 2024 | $ 6,230.00 MXN | $ 43,610.00 MXN | $ 177,555.00 MXN | 5 |
Marzo 24, 2024 to Marzo 31, 2024 | $ 8,010.00 MXN | $ 56,070.00 MXN | 7 | |
Abril 1, 2024 to Abril 30, 2024 | $ 5,429.00 MXN | $ 38,003.00 MXN | $ 154,860.00 MXN | 5 |
Mayo 1, 2024 to Octubre 31, 2024 | $ 4,984.00 MXN | $ 34,888.00 MXN | $ 142,044.00 MXN | 3 |
Noviembre 1, 2024 to Diciembre 19, 2024 | $ 5,696.00 MXN | $ 39,872.00 MXN | $ 162,336.00 MXN | 5 |
Diciembre 20, 2024 to Enero 3, 2025 | $ 8,544.00 MXN | $ 59,808.00 MXN | 7 | |
Enero 4, 2025 to Abril 12, 2025 | $ 6,230.00 MXN | $ 437,524.00 MXN | $ 177,555.00 MXN | 5 |
Abril 13, 2025 to Abril 20, 2025 | $ 8,010.00 MXN | $ 56,070.00 MXN | 7 | |
Abril 20, 2025 to Abril 30, 2025 | $ 5,429.00 MXN | $ 38,003.00 MXN | 5 | |
Mayo 1, 2025 to Octubre 31, 2025 | $ 4,984.00 MXN | $ 34,888.00 MXN | $ 142,044.00 MXN | 3 |
Noviembre 1, 2025 to Diciembre 19, 2025 | $ 5,696.00 MXN | $ 39,872.00 MXN | $ 162,336.00 MXN | 5 |
Diciembre 20, 2025 to Enero 3, 2026 | $ 8,544.00 MXN | $ 59,808.00 MXN | 7 |
Promotions
Todas las tarifas están en USD, la tasa de cambio hoy es: $ 17.8 MXN por USD
Rates displayed in USD. The transaction will be completed in the equivalent MXN pesos.
Mayo 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 | 2 $ 280 | 3 $ 280 | 4 $ 280 | 5 $ 280 | 6 $ 280 |
|
7 $ 280 | 8 $ 280 | 9 $ 280 | 10 $ 280 | 11 $ 280 | 12 $ 280 | 13 $ 280 |
14 $ 280 | 15 $ 280 | 16 $ 280 | 17 $ 280 | 18 $ 280 | 19 $ 280 | 20 $ 280 |
21 $ 280 | 22 $ 280 | 23 $ 280 | 24 $ 280 | 25 $ 280 | 26 $ 280 | 27 $ 280 |
28 $ 280 | 29 $ 280 | 30 $ 280 | 31 $ 280 |
Junio 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 | 2 $ 280 | 3 $ 280 |
||||
4 $ 280 | 5 $ 280 | 6 $ 280 | 7 $ 280 | 8 $ 280 | 9 $ 280 | 10 $ 280 |
11 $ 280 | 12 $ 280 | 13 $ 280 | 14 $ 280 | 15 $ 280 | 16 $ 280 | 17 $ 280 |
18 $ 280 | 19 $ 280 | 20 $ 280 | 21 $ 280 | 22 $ 280 | 23 $ 280 | 24 $ 280 |
25 $ 280 | 26 $ 280 | 27 $ 280 | 28 $ 280 | 29 $ 280 | 30 $ 280 |
Julio 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 |
||||||
2 $ 280 | 3 $ 280 | 4 $ 280 | 5 $ 280 | 6 $ 280 | 7 $ 280 | 8 $ 280 |
9 $ 280 | 10 $ 280 | 11 $ 280 | 12 $ 280 | 13 $ 280 | 14 $ 280 | 15 $ 280 |
16 $ 280 | 17 $ 280 | 18 $ 280 | 19 $ 280 | 20 $ 280 | 21 $ 280 | 22 $ 280 |
23 $ 280 | 24 $ 280 | 25 $ 280 | 26 $ 280 | 27 $ 280 | 28 $ 280 | 29 $ 280 |
30 $ 280 | 31 $ 280 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 | 2 $ 280 | 3 $ 280 | 4 $ 280 | 5 $ 280 |
||
6 $ 280 | 7 $ 280 | 8 $ 280 | 9 $ 280 | 10 $ 280 | 11 $ 280 | 12 $ 280 |
13 $ 280 | 14 $ 280 | 15 $ 280 | 16 $ 280 | 17 $ 280 | 18 $ 280 | 19 $ 280 |
20 $ 280 | 21 $ 280 | 22 $ 280 | 23 $ 280 | 24 $ 280 | 25 $ 280 | 26 $ 280 |
27 $ 280 | 28 $ 280 | 29 $ 280 | 30 $ 280 | 31 $ 280 |
Septiembre 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 | 2 $ 280 |
|||||
3 $ 280 | 4 $ 280 | 5 $ 280 | 6 $ 280 | 7 $ 280 | 8 $ 280 | 9 $ 280 |
10 $ 280 | 11 $ 280 | 12 $ 280 | 13 $ 280 | 14 $ 280 | 15 $ 280 | 16 $ 280 |
17 $ 280 | 18 $ 280 | 19 $ 280 | 20 $ 280 | 21 $ 280 | 22 $ 280 | 23 $ 280 |
24 $ 280 | 25 $ 280 | 26 $ 280 | 27 $ 280 | 28 $ 280 | 29 $ 280 | 30 $ 280 |
Octubre 2023 | ||||||
---|---|---|---|---|---|---|
Do | Lu | Ma | Mi | Ju | Vi | Sá |
1 $ 280 | 2 $ 280 | 3 $ 280 | 4 $ 280 | 5 $ 280 | 6 $ 280 | 7 $ 280 |
8 $ 280 | 9 $ 280 | 10 $ 280 | 11 $ 280 | 12 $ 280 | 13 $ 280 | 14 $ 280 |
15 $ 280 | 16 $ 280 | 17 $ 280 | 18 $ 280 | 19 $ 280 | 20 $ 280 | 21 $ 280 |
22 $ 280 | 23 $ 280 | 24 $ 280 | 25 $ 280 | 26 $ 280 | 27 $ 280 | 28 $ 280 |
29 $ 280 | 30 $ 280 | 31 $ 280 |
Maps
- Basilio Badillo Restaurants & Bars 3 Min. Walk
- Hospital 2 Min. Walk
- Los Muertos Beach 10 Min. Walk
- Lazaro Cardenas Park 10 Min. Walk
- Olas Altas Farmer's Market (Saturdays in Winter) 10 Min. Walk
- Los Muertos Pier 10 Min. Walk
- Malecon Boardwalk 15 Min. Walk
- Art Galleries 10 Min. Walk
- Rio Cuale Municipal Market 10 Min. Walk
- Puerto Vallarta International Airport 35 Min. Drive
PVRPV tiene una POLÍTICA DE CANCELACIÓN firme para todos los huéspedes. Hacemos todo lo posible para trabajar con nuestros clientes cuando se produce una cancelación, ya que entendemos que suceden situaciones. Sin embargo, nuestras políticas están diseñadas y aprobadas por nuestros propietarios. Por favor revise nuestras políticas de cancelación en su totalidad haciendo clic aquí:
CLICK AQUI PARA VER MAS DE POLITICAS DE RESERVACIÓN
Políticas de la Propiedad
- ALL properties represented by PVRPV are NON SMOKING this includes; patios, terraces, outdoor spaces attached to or a part of a Vacation Rental Property - if smoking takes place inside the property – you will be obligated to pay, a fine, an extra cleaning fee and you may be evicted.
- Clients shall not remove any item/s from the property, such as kitchen appliances, glassware, furniture, or any other item.
- The use and enjoyment of the property does not include illegal activities such as the use of illegal drugs, prostitution, selling of goods (illegal or otherwise) and/or kidnapping, this is strictly prohibited.
- Excessive noise that may affect neighbors will be strictly sanctioned as per the local building rules and regulations established by the property that you are occupying.
- PVRPV guests and/or the visitors of the guest(s) are responsible to adhere to the rules, regulations and polices of PVRPV and/or the individual property policies thereof. Failure to obey the rules and policies established will be asked to vacate the property without the right to any refund.
The responsibility to know or adhere to the policies, rules or regulations are the responsibility of the guest.
Esta propiedad tiene sus propias políticas, por favor lee cuidadosamente.
Comentarios
No existen comentarios para esta propiedad