Sorry the property do not have video
About Girasol Sur 814
Welcome to Girasol Sur 814 brought to you by PVRPV. This beautiful studio located in the wonderful Girasol building offers an amazing view from BahÃa de Banderas.
The studio is equiped with two single bed and a pullout sofa, that makes it a perfect unit for 4 people.
The kitchen is equiped with a cooktop, microwave and refrigerator.
In the linving room you will find a flat screen with cable service and a dining table for 4 people, where you can sit and have an amazing ocean view.
Step on the balcony and have a look to the beautiful Playas Gemelas beach, sit there and take the sun for a while or enjoy the sunset while you have a coffee.
The building has a beautiful pool with bar service and a grocery store, parking space and 24 hours security.
You will find a bus stop right outside the building that will take you to the old town and night life.
**************** ADDITIONAL NOTES: ********************
Constructions Notice
Puerto Vallarta is fast becoming such a popular hot spot that we are now experiencing a more than average increase in Construction Sites in the Romantic Zone. There are more then 14 new construction sites happening around the zone, as of 2017, for the next 2 years. The construction normally happens Monday to Saturday between working hours, but there is no guarantee. The construction will cause noise and dust. Since there are so many different new buildings, it is hard to get away from it during the day. We encourage our guests to visit the different beaches and different parts in and around Puerto Vallarta during the day. For more suggestions contact our Concierge department.
ADDITIONAL FEE FOR CLIENTS ARRIVING BEFORE AND AFTER REGULAR WORKING HOURS
Please be advised that if you are driving or flying to Puerto Vallarta, you must ensure that you plan your travels well and expect to arrive at the rented property no later than 8 PM. on any given day. Clients who arrive after 8 PM. will incur an additional charge of $25.00 USD I.V.A Included which must be paid in cash. This will be collected upon check in. In addition, there is no check in time before 8 AM. on any given day, otherwise, the same additional fee of $25.00 USD cash applies. Most of the properties allow a check in time of 3 PM.
Important notes:
- Cleaning Services: The services included is based on a minimum rental of 7 days. In case your rental is less than this or require additional services the cost will be $25.00 USD per day
- Damage insurance: $ 35.00 USD - Damage insurance non refundable is now mandatory for all clients. The deposit provides coverage to travelers in the event that damages occur during your stay. It also protects you from having to pay additional costs if any accidental damages happens during your stay to a property of up to $500.00 US Dollars. For additional information please refer to our Vacation Service Reservation Policy and Agreement.
Rates
All rates are in USD, exchange rate today is: $ 19.74 MXN per USD
All rates includes taxes
Date Range | Nightly Rate | Weekly Rate | Monthly Rate | Minimum Stay |
---|---|---|---|---|
February 2, 2019 to April 12, 2019 | $ 115.00 USD | $ 805.00 USD | 3 | |
April 13, 2019 to April 20, 2019 | $ 116.00 USD | $ 0.00 USD | 5 | |
April 21, 2019 to April 30, 2019 | $ 115.00 USD | $ 805.00 USD | 3 | |
May 1, 2019 to October 31, 2019 | $ 95.00 USD | $ 665.00 USD | 3 | |
November 1, 2019 to December 19, 2019 | $ 115.00 USD | $ 805.00 USD | 3 | |
December 20, 2019 to January 3, 2020 | $ 145.00 USD | $ 1,050.00 USD | 7 | |
January 4, 2020 to April 4, 2020 | $ 115.00 USD | $ 805.00 USD | 3 | |
April 5, 2020 to April 11, 2020 | $ 116.00 USD | $ 0.00 USD | 5 | |
April 12, 2020 to April 30, 2020 | $ 115.00 USD | $ 805.00 USD | 3 | |
May 1, 2020 to October 31, 2020 | $ 95.00 USD | $ 665.00 USD | 3 | |
November 1, 2020 to December 19, 2020 | $ 115.00 USD | $ 805.00 USD | 3 | |
December 20, 2020 to January 3, 2021 | $ 145.00 USD | $ 1,050.00 USD | 7 | |
January 4, 2021 to March 27, 2021 | $ 115.00 USD | $ 805.00 USD | 3 | |
March 28, 2021 to April 3, 2021 | $ 116.00 USD | $ 0.00 USD | 5 | |
April 4, 2021 to April 30, 2021 | $ 115.00 USD | $ 805.00 USD | 3 | |
May 1, 2021 to October 31, 2021 | $ 95.00 USD | $ 665.00 USD | 3 | |
November 1, 2021 to December 19, 2021 | $ 115.00 USD | $ 805.00 USD | 3 | |
December 20, 2021 to January 3, 2022 | $ 145.00 USD | $ 1,050.00 USD | 7 | |
January 4, 2022 to April 9, 2022 | $ 115.00 USD | $ 805.00 USD | 3 | |
April 10, 2022 to April 17, 2022 | $ 116.00 USD | $ 0.00 USD | 5 | |
April 18, 2022 to April 30, 2022 | $ 115.00 USD | $ 805.00 USD | 3 |
- Occupied
- Today
-
Calendar Availability
January 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Amenities
Most of our property are full equipped anyway please check the amenities list
-
Air Conditioning
-
Alarm Clock
-
Balcony
-
Bars in Building
-
Bay View
-
Blender
-
Cable
-
CD Player
-
Ceiling Fans
-
City View
-
Coffee Maker
-
Cooktop
-
Dry Cleaners in Building
-
DVD Player
-
Elevator
-
Furnished
-
Hair Dryer
-
Heated Pool
-
Internet Wireless
-
Iron
-
Jungle View
-
Kids Allowed
-
Linens
-
Microwave
-
Mountain View
-
Oven
-
Palapa
-
Parking
-
Pets Not Allowed
-
Phone
-
Refrigerator
-
Restaurants
-
Safe in Unit
-
Smoking
-
Street Parking
-
Toaster
-
Towels
-
TV
-
Waterfront
-
Wheelchair Access
Guest Reviews
The room safe was locked upon arrival. The Concierge who met us was made aware of the problem and said it would be resolved. It was not resolved during our stay. We have two suggestions for the owners of 814 Girasol Sur, 1) the linens (bedding - one set of blue sheets were pilled and felt like you were sleeping on sand; and the all towels were thin and worn and could be upgraded; and 2) there were no English TV stations available. Otherwise, our stay and service was great.
Joyce , Minnesota, USA – 2017-03-07 17:11:17
PVRPV response:
Thanks for taking the time to complete the survey for your stay at Girasol Sur 814. We will share your comments with the staff involved in your vacation and the owner and their property manager. We look forward in seeing you again soon in Puerto Vallarta
The tv never work the entire time. You should provide a guide for the two remotes. Other than that everything was great.
Danielle, Washington, USA – 2016-04-17 23:28:02
PVRPV response:
Thanks for taking the time to complete the survey for your stay at Girasol Sur 814. We will share your comments with the staff involved in your vacation and the owner and their property manager. We will have our Property Specialist investigate. We look forward in seeing you again soon in Puerto Vallarta. PVRPV TEAM
We were so pleased with the service and help we got from everyone at PVRPV. The property was exactly as advertised, and the staff were so friendly and were so helpful answering the many questions we had about things not even related to our rental! We would definitely rent from PVRPV again, there were zero headaches, zero concerns, just days of fun and relaxation. Thank you all so much. Imi, Parksville, BC
Imi, British Columbia, CAN – 2014-03-11 17:45:38
Local Information
Property Policy
This property has its own policies, please read carefull
Inside security cameras
When cameras move inside, things get a little more complicated. Again, cameras are only allowed in areas where one does not have a reasonable expectation of privacy. Thus, store security cameras used to prevent shoplifting are generally okay. But, what happens when the camera is situated someplace where one expects privacy but that is also an ideal location for one to conceal store merchandise?
Similarly, other areas like rented rooms, hotel rooms, and locker rooms are generally off limits for security cameras. Again, the expectation in these places are for complete privacy, and one should feel comfortable undressing in these locations without having to worry about someone watching or broadcasting the footage.
The owners made some improvements and the overall appearance of the unit was better this year. Thank you.
Joyce, Minnesota, USA – 2018-03-05 12:35:26
PVRPV response:
Thanks for taking the time to complete the survey for your stay at Girasol Sur 814. We will share your comments with the staff involved in your vacation and the owner and their property manager. We look forward in seeing you again soon in Puerto Vallarta. Your Vacation Experts.