December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 195 | 2 $ 195 | 3 $ 195 | 4 $ 195 | 5 $ 195 | 6 $ 195 |
|
7 $ 195 | 8 $ 195 | 9 $ 195 | 10 $ 195 | 11 $ 195 | 12 $ 195 | 13 $ 195 |
14 $ 195 | 15 $ 195 | 16 $ 195 | 17 $ 195 | 18 $ 195 | 19 $ 195 | 20 $ 295 |
21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 |
28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 295 | 2 $ 275 | 3 $ 275 |
||||
4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 |
11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 |
18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 |
25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 |
8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 |
15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 |
22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 |
8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 |
15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 |
22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 |
29 $ 275 | 30 $ 275 | 31 $ 275 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 |
|||
5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 |
12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 |
19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 |
26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 195 | 2 $ 195 |
|||||
3 $ 195 | 4 $ 195 | 5 $ 195 | 6 $ 195 | 7 $ 195 | 8 $ 195 | 9 $ 195 |
10 $ 195 | 11 $ 195 | 12 $ 195 | 13 $ 195 | 14 $ 195 | 15 $ 195 | 16 $ 195 |
17 $ 195 | 18 $ 195 | 19 $ 195 | 20 $ 195 | 21 $ 195 | 22 $ 195 | 23 $ 195 |
24 $ 195 | 25 $ 195 | 26 $ 195 | 27 $ 195 | 28 $ 195 | 29 $ 195 | 30 $ 195 |
31 $ 195 |