December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 350 | 2 $ 350 | 3 $ 350 | 4 $ 350 | 5 $ 350 | 6 $ 350 |
|
7 $ 350 | 8 $ 350 | 9 $ 350 | 10 $ 350 | 11 $ 350 | 12 $ 350 | 13 $ 350 |
14 $ 350 | 15 $ 350 | 16 $ 500 | 17 $ 500 | 18 $ 500 | 19 $ 500 | 20 $ 500 |
21 $ 500 | 22 $ 500 | 23 $ 500 | 24 $ 500 | 25 $ 500 | 26 $ 500 | 27 $ 500 |
28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 500 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 500 | 2 $ 500 | 3 $ 500 |
||||
4 $ 500 | 5 $ 500 | 6 $ 500 | 7 $ 380 | 8 $ 380 | 9 $ 380 | 10 $ 380 |
11 $ 380 | 12 $ 380 | 13 $ 380 | 14 $ 380 | 15 $ 380 | 16 $ 380 | 17 $ 380 |
18 $ 380 | 19 $ 380 | 20 $ 380 | 21 $ 380 | 22 $ 380 | 23 $ 380 | 24 $ 380 |
25 $ 380 | 26 $ 500 | 27 $ 500 | 28 $ 500 | 29 $ 500 | 30 $ 500 | 31 $ 500 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 500 | 5 $ 380 | 6 $ 380 | 7 $ 380 |
8 $ 380 | 9 $ 380 | 10 $ 380 | 11 $ 380 | 12 $ 380 | 13 $ 380 | 14 $ 380 |
15 $ 380 | 16 $ 380 | 17 $ 380 | 18 $ 380 | 19 $ 380 | 20 $ 380 | 21 $ 380 |
22 $ 380 | 23 $ 380 | 24 $ 380 | 25 $ 380 | 26 $ 380 | 27 $ 380 | 28 $ 380 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 380 | 2 $ 380 | 3 $ 380 | 4 $ 380 | 5 $ 380 | 6 $ 380 | 7 $ 380 |
8 $ 380 | 9 $ 380 | 10 $ 380 | 11 $ 380 | 12 $ 380 | 13 $ 380 | 14 $ 380 |
15 $ 380 | 16 $ 380 | 17 $ 380 | 18 $ 380 | 19 $ 380 | 20 $ 380 | 21 $ 380 |
22 $ 380 | 23 $ 380 | 24 $ 380 | 25 $ 380 | 26 $ 380 | 27 $ 380 | 28 $ 380 |
29 $ 500 | 30 $ 500 | 31 $ 500 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 500 | 2 $ 500 | 3 $ 500 | 4 $ 500 |
|||
5 $ 350 | 6 $ 350 | 7 $ 350 | 8 $ 350 | 9 $ 350 | 10 $ 350 | 11 $ 350 |
12 $ 350 | 13 $ 350 | 14 $ 350 | 15 $ 350 | 16 $ 350 | 17 $ 350 | 18 $ 350 |
19 $ 350 | 20 $ 350 | 21 $ 350 | 22 $ 350 | 23 $ 350 | 24 $ 350 | 25 $ 350 |
26 $ 350 | 27 $ 350 | 28 $ 350 | 29 $ 350 | 30 $ 350 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 350 | 2 $ 350 |
|||||
3 $ 350 | 4 $ 350 | 5 $ 350 | 6 $ 350 | 7 $ 350 | 8 $ 350 | 9 $ 350 |
10 $ 350 | 11 $ 350 | 12 $ 350 | 13 $ 350 | 14 $ 350 | 15 $ 350 | 16 $ 350 |
17 $ 350 | 18 $ 350 | 19 $ 350 | 20 $ 350 | 21 $ 350 | 22 $ 350 | 23 $ 350 |
24 $ 350 | 25 $ 350 | 26 $ 350 | 27 $ 350 | 28 $ 350 | 29 $ 350 | 30 $ 350 |
31 $ 350 |