December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 195 | 2 $ 195 | 3 $ 195 | 4 $ 195 | 5 $ 195 | 6 $ 195 |
|
7 $ 195 | 8 $ 195 | 9 $ 195 | 10 $ 195 | 11 $ 195 | 12 $ 195 | 13 $ 195 |
14 $ 195 | 15 $ 195 | 16 $ 195 | 17 $ 195 | 18 $ 195 | 19 $ 195 | 20 $ 265 |
21 $ 265 | 22 $ 265 | 23 $ 265 | 24 $ 265 | 25 $ 265 | 26 $ 265 | 27 $ 265 |
28 $ 265 | 29 $ 265 | 30 $ 265 | 31 $ 265 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 265 | 2 $ 265 | 3 $ 265 |
||||
4 $ 230 | 5 $ 230 | 6 $ 230 | 7 $ 230 | 8 $ 230 | 9 $ 230 | 10 $ 230 |
11 $ 230 | 12 $ 230 | 13 $ 230 | 14 $ 230 | 15 $ 230 | 16 $ 230 | 17 $ 230 |
18 $ 230 | 19 $ 230 | 20 $ 230 | 21 $ 230 | 22 $ 230 | 23 $ 230 | 24 $ 230 |
25 $ 230 | 26 $ 230 | 27 $ 230 | 28 $ 230 | 29 $ 230 | 30 $ 230 | 31 $ 230 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 230 | 2 $ 230 | 3 $ 230 | 4 $ 230 | 5 $ 230 | 6 $ 230 | 7 $ 230 |
8 $ 230 | 9 $ 230 | 10 $ 230 | 11 $ 230 | 12 $ 230 | 13 $ 230 | 14 $ 230 |
15 $ 230 | 16 $ 230 | 17 $ 230 | 18 $ 230 | 19 $ 230 | 20 $ 230 | 21 $ 230 |
22 $ 230 | 23 $ 230 | 24 $ 230 | 25 $ 230 | 26 $ 230 | 27 $ 230 | 28 $ 230 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 230 | 2 $ 230 | 3 $ 230 | 4 $ 230 | 5 $ 230 | 6 $ 230 | 7 $ 230 |
8 $ 230 | 9 $ 230 | 10 $ 230 | 11 $ 230 | 12 $ 230 | 13 $ 230 | 14 $ 230 |
15 $ 230 | 16 $ 230 | 17 $ 230 | 18 $ 230 | 19 $ 230 | 20 $ 230 | 21 $ 230 |
22 $ 230 | 23 $ 230 | 24 $ 230 | 25 $ 230 | 26 $ 230 | 27 $ 230 | 28 $ 230 |
29 $ 275 | 30 $ 275 | 31 $ 275 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 |
|||
5 $ 275 | 6 $ 230 | 7 $ 230 | 8 $ 230 | 9 $ 230 | 10 $ 230 | 11 $ 230 |
12 $ 230 | 13 $ 230 | 14 $ 230 | 15 $ 230 | 16 $ 230 | 17 $ 230 | 18 $ 230 |
19 $ 230 | 20 $ 230 | 21 $ 230 | 22 $ 230 | 23 $ 230 | 24 $ 230 | 25 $ 230 |
26 $ 230 | 27 $ 230 | 28 $ 230 | 29 $ 230 | 30 $ 230 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 160 | 2 $ 160 |
|||||
3 $ 160 | 4 $ 160 | 5 $ 160 | 6 $ 160 | 7 $ 160 | 8 $ 160 | 9 $ 160 |
10 $ 160 | 11 $ 160 | 12 $ 160 | 13 $ 160 | 14 $ 160 | 15 $ 160 | 16 $ 160 |
17 $ 160 | 18 $ 160 | 19 $ 160 | 20 $ 160 | 21 $ 160 | 22 $ 160 | 23 $ 160 |
24 $ 160 | 25 $ 160 | 26 $ 160 | 27 $ 160 | 28 $ 160 | 29 $ 160 | 30 $ 160 |
31 $ 160 |