December 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 |
||
6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 |
13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 |
20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 |
27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 | 31 $ 375 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 375 | 2 $ 275 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 |
31 $ 275 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 |
28 $ 275 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 |
28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
April 2027 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 275 | 2 $ 275 | 3 $ 275 |
||||
4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 |
11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 |
18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 |
25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 |
May 2027 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 $ 125 |
||||||
2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 |
9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 |
16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 |
23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 |
30 $ 125 | 31 $ 125 |